If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | SPSX471M0ER-4 | Cornell Dubilier Electronics (CDE) | CAP ALUM POLY 470UF 20% 2.5V SMD | 2917 (7343 Metric) | 7,794 |  | 
|  | PCR0J272MCL1GS | Nichicon | CAP ALUM POLY 2700UF 6.3V SMD | Radial, Can - SMD | 6,696 |  | 
|  | PCR1A331MCL1GS | Nichicon | CAP ALUM POLY 330UF 20% 10V SMD | Radial, Can - SMD | 3,834 |  | 
|  | SPSX471M0ER-6 | Cornell Dubilier Electronics (CDE) | CAP ALUM POLY 470UF 20% 2.5V SMD | 2917 (7343 Metric) | 8,766 |  | 
|  | PCR0J331MCL1GS | Nichicon | CAP ALUM POLY 330UF 20% 6.3V SMD | Radial, Can - SMD | 4,176 |  | 
|  | PCR1A331MCL4GS | Nichicon | CAP ALUM POLY 330UF 20% 10V SMD | Radial, Can - SMD | 6,444 |  | 
|  | PCR1D560MCL1GS | Nichicon | CAP ALUM POLY 56UF 20% 20V SMD | Radial, Can - SMD | 3,690 |  | 
|  | SPSX561M02R-4 | Cornell Dubilier Electronics (CDE) | CAP ALUM POLY 560UF 20% 2V SMD | 2917 (7343 Metric) | 8,766 |  | 
|  | PCR0J561MCL1GS | Nichicon | CAP ALUM POLY 560UF 20% 6.3V SMD | Radial, Can - SMD | 3,490 |  | 
|  | PCR1A681MCL1GS | Nichicon | CAP ALUM POLY 680UF 20% 10V SMD | Radial, Can - SMD | 5,472 |  | 
|  | PCR1E101MCL4GS | Nichicon | CAP ALUM POLY 100UF 20% 25V SMD | Radial, Can - SMD | 2,160 |  | 
|  | PCR0J102MCL1GS | Nichicon | CAP ALUM POLY 1000UF 6.3V SMD | Radial, Can - SMD | 8,604 |  | 
|  | PCR0J561MCL4GS | Nichicon | CAP ALUM POLY 560UF 20% 6.3V SMD | Radial, Can - SMD | 3,780 |  | 
|  | PCR1K120MCL1GS | Nichicon | CAP ALUM POLY 12UF 20% 80V SMD | Radial, Can - SMD | 5,562 |  | 
|  | PCR1E330MCL1GS | Nichicon | CAP ALUM POLY 33UF 20% 25V SMD | Radial, Can - SMD | 2,610 |  | 
|  | PCR1A681MCL6GS | Nichicon | CAP ALUM POLY 680UF 20% 10V SMD | Radial, Can - SMD | 6,318 |  | 
|  | PCR0J122MCL1GS | Nichicon | CAP ALUM POLY 1200UF 6.3V SMD | Radial, Can - SMD | 4,698 |  | 
|  | PCR1A102MCL1GS | Nichicon | CAP ALUM POLY 1000UF 20% 10V SMD | Radial, Can - SMD | 3,186 |  | 
|  | PCR1V270MCL1GS | Nichicon | CAP ALUM POLY 27UF 20% 35V SMD | Radial, Can - SMD | 2,610 |  | 
|  | PCR1E560MCL1GS | Nichicon | CAP ALUM POLY 56UF 20% 25V SMD | Radial, Can - SMD | 5,022 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
