Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

Crystals

Records 8120
Image Part Number Manufacturer Description Package Stock Quantity
MA-406 24.5760M-G3:ROHS EPSON CRYSTAL 24.5760 MHZ 20.0PF SMD 4-SOJ, 9.60mm pitch 6,354
MA-406 18.4320M-C3:PURE SN EPSON CRYSTAL 18.4320 MHZ 18PF SMD 4-SOJ, 9.60mm pitch 5,292
MA-406 14.7456MC-B3:ROHS EPSON CRYSTAL 14.7456 MHZ 16.0PF SMD 4-SOJ, 9.60mm pitch 8,928
MA-406 16.0000M-CB:ROHS EPSON CRYSTAL 16.0000MHZ 18PF SMD 4-SOJ, 9.60mm pitch 4,788
MA-406 10.0000M-W3:ROHS EPSON CRYSTAL 10.00 MHZ 12.0PF SMD 4-SOJ, 9.60mm pitch 3,508
MA-406 25.0000M-B3:ROHS EPSON CRYSTAL 25.00 MHZ 16.0PF SMD 4-SOJ, 9.60mm pitch 4,104
MA-406 18.4320M-G3:PURE SN EPSON CRYSTAL 18.4320MHZ 20.0 PF SMD 4-SOJ, 9.60mm pitch 5,256
MA-406 14.7456M-G3:PURE SN EPSON CRYSTAL 14.7456 MHZ 20.0PF SMD 4-SOJ, 9.60mm pitch 5,274
MA-406 10.485760M-C3:ROHS EPSON CRYSTAL 10.485760 MHZ 18.0PF SMD 4-SOJ, 9.60mm pitch 3,492
MA-406 10.0000M-CB:ROHS EPSON CRYSTAL 10.0000MHZ 18PF SMD 4-SOJ, 9.60mm pitch 8,568
MA-406 19.2000M-G3:ROHS EPSON CRYSTAL 19.2000 MHZ 20.0PF SMD 4-SOJ, 9.60mm pitch 6,642
MA-406 25.0000MD-C3:ROHS EPSON CRYSTAL 25.00 MHZ 18.0PF SMD 4-SOJ, 9.60mm pitch 2,574
MA-406 14.7456M-G3:ROHS EPSON CRYSTAL 14.7456 MHZ 20.0PF SMD 4-SOJ, 9.60mm pitch 3,762
MA-406 11.0592M-G3:ROHS EPSON CRYSTAL 11.0592 MHZ 20.0PF SMD 4-SOJ, 9.60mm pitch 5,310
MA-406 30.0000M-C3:ROHS EPSON CRYSTAL 30.00 MHZ 18.0PF SMD 4-SOJ, 9.60mm pitch 7,668
MA-406 19.6608M-B3:ROHS EPSON CRYSTAL 19.6608 MHZ 16.0PF SMD 4-SOJ, 9.60mm pitch 3,924
MA-406 15.3600M-C3:ROHS EPSON CRYSTAL 15.3600 MHZ 18.0PF SMD 4-SOJ, 9.60mm pitch 7,542
MA-406 12.2880M-G3:ROHS EPSON CRYSTAL 12.2880 MHZ 20.0PF SMD 4-SOJ, 9.60mm pitch 3,438
MA-406 48.0000M-K3:PURE SN EPSON CRYSTAL 48.00 MHZ 10.0PF SMD 4-SOJ, 9.60mm pitch 6,984
MA-406 20.0000M-A3:ROHS EPSON CRYSTAL 20.00 MHZ 12.5PF SMD 4-SOJ, 9.60mm pitch 3,006