Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

Crystals

Records 8120
Image Part Number Manufacturer Description Package Stock Quantity
MA-406 15.3600M-G3:ROHS EPSON CRYSTAL 15.3600 MHZ 20.0PF SMD 4-SOJ, 9.60mm pitch 6,480
MA-406 49.3800M-E3:ROHS EPSON CRYSTAL 49.3800 MHZ 6.0PF SMD 4-SOJ, 9.60mm pitch 8,838
MA-406 20.0000M-C3:ROHS EPSON CRYSTAL 20.00 MHZ 18.0 PF 250 T/ 4-SOJ, 9.60mm pitch 3,186
MA-406 16.0000M-AB3:ROHS EPSON CRYSTAL 16.00 MHZ 30.0PF SMD 4-SOJ, 9.60mm pitch 4,500
MA-406 6.0000M-G3:ROHS EPSON CRYSTAL 6.00 MHZ 20.0PF SMD 4-SOJ, 9.60mm pitch 2,196
MA-406 20.4800M-E3:ROHS EPSON CRYSTAL 20.4800 MHZ 6.0PF SMD 4-SOJ, 9.60mm pitch 4,824
MA-406 7.3728M-G3:ROHS EPSON CRYSTAL 7.3728 MHZ 20.0PF SMD 4-SOJ, 9.60mm pitch 5,238
MA-406 24.0000M-B3:ROHS EPSON CRYSTAL 24.00 MHZ 16.0PF SMD 4-SOJ, 9.60mm pitch 3,508
MA-406 8.0000M-C3:ROHS EPSON CRYSTAL 8.00 MHZ 18.0 PF SMD 4-SOJ, 9.60mm pitch 5,364
MA-406 8.0000M-G3:ROHS EPSON CRYSTAL 8.00 MHZ 20.0 PF SMD 4-SOJ, 9.60mm pitch 4,482
MA-406 10.0000M-G3:ROHS EPSON CRYSTAL 10.00 MHZ 20.0PF SMD 4-SOJ, 9.60mm pitch 8,856
MA-406 11.0592M-C3:ROHS EPSON CRYSTAL 11.0592 MHZ 18.0PF SMD 4-SOJ, 9.60mm pitch 2,718
MA-406 6.0000M-C3:ROHS EPSON CRYSTAL 6.00 MHZ 18.0PF SMD 4-SOJ, 9.60mm pitch 8,370
MA-406 12.0000M-B3:ROHS EPSON CRYSTAL 12.00 MHZ 16.0PF SMD 4-SOJ, 9.60mm pitch 3,508
MA-406 7.3728M50X-C3:PURE SN EPSON CRYSTAL 7.3728 MHZ 18.0PF SMD 4-SOJ, 9.60mm pitch 6,966
425F11A024M5760 CTS-Frequency Controls CRYSTAL 24.5760MHZ 10PF SMD 4-SMD, No Lead 8,838
MA-406 12.0000M-G3:ROHS EPSON CRYSTAL 12.00 MHZ 20.0PF SMD 4-SOJ, 9.60mm pitch 3,240
MA-406 7.3728M-C3:ROHS EPSON CRYSTAL 7.3728 MHZ 18.0PF SMD 4-SOJ, 9.60mm pitch 8,622
425F11A025M0000 CTS-Frequency Controls CRYSTAL 25.0000MHZ 10PF SMD 4-SMD, No Lead 8,874
MA-406 14.3180M-C3:ROHS EPSON CRYSTAL 14.3180 MHZ 18.0PF SMD 4-SOJ, 9.60mm pitch 6,138