Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

Fixed Inductors

Records 21615
Image Part Number Manufacturer Description Package Stock Quantity
B82412A3331K EPCOS (TDK) FIXED IND 330NH 280MA 650 MOHM 2-SMD 2,574
B82412A3820J EPCOS (TDK) FIXED IND 82NH 430MA 270 MOHM 2-SMD 8,910
B82464A2332M EPCOS (TDK) FIXED IND 3.3UH SMD Nonstandard 5,760
B82412A3560J EPCOS (TDK) FIXED IND 56NH 460MA 230 MOHM 2-SMD 7,344
B82464A2103M EPCOS (TDK) FIXED IND 10UH 2.65A 60 MOHM SMD Nonstandard 7,308
B82412A3390J EPCOS (TDK) FIXED IND 39NH 500MA 180 MOHM 2-SMD 4,950
B82412A3820K EPCOS (TDK) FIXED IND 82NH 430MA 270 MOHM 2-SMD 5,148
B82464A2333K EPCOS (TDK) FIXED IND 33UH 1.45A 195 MOHM Nonstandard 6,300
B82412A3560K EPCOS (TDK) FIXED IND 56NH 460MA 230 MOHM 2-SMD 6,570
B82464A2104K EPCOS (TDK) FIXED IND 100UH 860MA 550 MOHM Nonstandard 2,844
B82412A3821J EPCOS (TDK) FIXED IND 820NH 150MA 2 OHM SMD 2-SMD 8,190
B82464A2334K EPCOS (TDK) FIXED IND 330UH 430MA 1.72 OHM Nonstandard 3,454
B82412A3561J EPCOS (TDK) FIXED IND 560NH 200MA 1.2 OHM 2-SMD 4,338
B82464A2152M EPCOS (TDK) FIXED IND 1.5UH 6.4A 11 MOHM SMD Nonstandard 8,460
B82412A3821K EPCOS (TDK) FIXED IND 820NH 150MA 2 OHM SMD 2-SMD 4,392
B82464A2362M EPCOS (TDK) FIXED IND 3.6UH 5.2A 25 MOHM SMD Nonstandard 3,384
B82464A2153K EPCOS (TDK) FIXED IND 15UH 2.05A 98 MOHM SMD Nonstandard 6,048
B82442A1265A EPCOS (TDK) FIXED IND 2.6MH 45MA 43 OHM SMD 2-SMD, J-Lead 4,284
B82464A2472M EPCOS (TDK) FIXED IND 4.7UH 4.2A 30 MOHM SMD Nonstandard 7,398
B82464A2154K EPCOS (TDK) FIXED IND 150UH 670MA 830 MOHM Nonstandard 4,590