Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

Fixed Inductors

Records 21615
Image Part Number Manufacturer Description Package Stock Quantity
B82464A2473K EPCOS (TDK) FIXED IND 47UH 1.26A 260 MOHM Nonstandard 5,688
B82464A2222M EPCOS (TDK) FIXED IND 2.2UH 5.6A 14 MOHM SMD Nonstandard 3,400
B82464A2682M EPCOS (TDK) FIXED IND 6.8UH 3.05A 45 MOHM Nonstandard 8,478
B82464A2683K EPCOS (TDK) FIXED IND 68UH 1.18A 360 MOHM Nonstandard 4,824
B82464G2102M EPCOS (TDK) FIXED IND 1UH SMD Nonstandard 2,430
B82464G2103M EPCOS (TDK) FIXED IND 10UH 2.25A 62 MOHM SMD Nonstandard 3,744
B82464G2224M EPCOS (TDK) FIXED IND 220UH 500MA 1.2 OHM Nonstandard 2,718
B82464G2104M EPCOS (TDK) FIXED IND 100UH 750MA 530 MOHM Nonstandard 7,722
B82464G2272M EPCOS (TDK) FIXED IND 2.7UH 3.85A 19 MOHM Nonstandard 2,538
B82464G2683M EPCOS (TDK) FIXED IND 68UH 910MA 370 MOHM Nonstandard 6,102
B82464G2122M EPCOS (TDK) FIXED IND 1.2UH 5.6A 9 MOHM SMD Nonstandard 3,418
B82464G2332M EPCOS (TDK) FIXED IND 3.3UH SMD Nonstandard 2,430
B82464G2752M EPCOS (TDK) FIXED IND 7.5UH 2.6A 47 MOHM SMD Nonstandard 3,544
MPI4040R4-3R3-R Eaton FIXED IND 3.3UH 3.3A 49 MOHM SMD 1816 (4540 Metric) 2,376
B82464G2152M EPCOS (TDK) FIXED IND 1.5UH SMD Nonstandard 2,628
B82464G2333M EPCOS (TDK) FIXED IND 33UH 1.2A 195 MOHM SMD Nonstandard 8,010
B82464G2821M EPCOS (TDK) FIXED IND 820NH 6.2A 7.5 MOHM Nonstandard 6,696
MPI4040R4-4R7-R Eaton FIXED IND 4.7UH 2.9A 67 MOHM SMD 1816 (4540 Metric) 8,550
B82464G2153M EPCOS (TDK) FIXED IND 15UH 1.8A 90 MOHM SMD Nonstandard 5,562
PE-53188NLT Pulse Electronics Power FIXED IND 3.7UH 16 MOHM TH Radial 4,734