If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | XZM2CYK45S-9 | SunLED | LED YELLOW CLEAR 2SMD GW REV | 2-SMD, Z-Bend | 4,464 |  | 
|  | XZCBDDGKME107SC2 | SunLED | LED RGB CLEAR 2020 SMD | 2020 (5050 Metric) | 5,886 |  | 
|  | XZM2CRK45S | SunLED | LED RED CLEAR 2PLCC SMD | 2-PLCC | 5,580 |  | 
|  | XZM2CYK45W-2 | SunLED | LED YELLOW CLEAR 1411 SMD | 1411 (3528 Metric) | 6,678 |  | 
|  | XZDG80S-2HTA | SunLED | LED GREEN CLEAR 2SMD | 2-SMD, J-Lead | 3,580 |  | 
|  | XZM2MOK45S-9 | SunLED | LED ORANGE CLEAR 2SMD GW REV | 2-SMD, Z-Bend | 7,722 |  | 
|  | XZM2CRK45S-9 | SunLED | LED RED CLEAR 2SMD GW REV | 2-SMD, Z-Bend | 5,346 |  | 
|  | XZM2CYK67S | SunLED | LED YELLOW CLEAR 2SMD R/A | 2-SMD, Boomerang | 7,848 |  | 
|  | XZDGK45S | SunLED | LED GREEN CLEAR 2PLCC SMD | 2-PLCC | 2,196 |  | 
|  | XZM2MOK79W | SunLED | LED ORANGE CLEAR 2SMD | 2-SMD, No Lead | 4,518 |  | 
|  | XZM2CRK45W-2 | SunLED | LED RED CLEAR 2SMD | 2-SMD, No Lead | 3,888 |  | 
|  | XZM2CYK89S-1 | SunLED | LED YELLOW CLEAR 2SMD R/A | 2-SMD, J-Lead | 3,420 |  | 
|  | XZMOK80S-2HTA | SunLED | LED ORANGE CLEAR 2SMD | 2-SMD, J-Lead | 8,514 |  | 
|  | XZDGK79W | SunLED | LED GREEN CLEAR 2SMD | 2-SMD, No Lead | 5,778 |  | 
|  | XZMDK48WA | SunLED | LED RED CLEAR TO236-3 SMD | TO-236-3, SC-59, SOT-23-3 | 2,556 |  | 
|  | XZM2CRK67S | SunLED | LED RED CLEAR 2SMD R/A | 2-SMD, Boomerang | 8,334 |  | 
|  | XZM2CYK96FS50MAV | SunLED | LED YELLOW CLEAR 4SMD | 4-SMD, J-Lead | 3,132 |  | 
|  | XZMYK48WA | SunLED | LED YELLOW CLEAR TO236-3 SMD | TO-236-3, SC-59, SOT-23-3 | 5,022 |  | 
|  | XZMDK79W | SunLED | LED RED CLEAR 2SMD | 2-SMD, No Lead | 2,754 |  | 
|  | XZMYK79W | SunLED | LED YELLOW CLEAR 2SMD | 2-SMD, No Lead | 5,688 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
