Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

DC DC Converters

Records 58935
Image Part Number Manufacturer Description Package Stock Quantity
PH300S4824 TDK-Lambda Americas Inc. 24V12.5A - 8,478
PM1024S03 TDK-Lambda Americas Inc. 3.3V2.55A - 2,088
PM1048S15 TDK-Lambda Americas Inc. 15V.67A - 6,174
PM2024S03 TDK-Lambda Americas Inc. 3.3V5A - 3,924
PM2048S15 TDK-Lambda Americas Inc. 15V1.33A - 7,254
PM1024S05 TDK-Lambda Americas Inc. 5V2A - 4,464
PM2012D12 TDK-Lambda Americas Inc. +/- 12V.83A - 8,568
PM2024S05 TDK-Lambda Americas Inc. 5V4A - 3,312
PM3012D12 TDK-Lambda Americas Inc. +/- 12V1.25A - 5,382
PM2012D15 TDK-Lambda Americas Inc. +/- 15V.67A - 5,382
PM2024S12 TDK-Lambda Americas Inc. 12V1.67A - 4,788
PM3012D15 TDK-Lambda Americas Inc. +/- 15V1A - 2,484
PM2024S15 TDK-Lambda Americas Inc. 15V1.33A - 4,860
PM3012S03 TDK-Lambda Americas Inc. 3.3V7.5A - 5,688
PM3012S05 TDK-Lambda Americas Inc. 5V6A - 8,586
PM3012S12 TDK-Lambda Americas Inc. 12V2.5A - 3,366
PM3012S15 TDK-Lambda Americas Inc. 15V2A - 7,074
PM3024T0512 TDK-Lambda Americas Inc. 5V5A +/-12V1A - 4,230
PM3012T0312 TDK-Lambda Americas Inc. 3.3V7A +/-12V1A - 8,964
PM3048D12 TDK-Lambda Americas Inc. +/- 12V1.25A - 6,444