If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | SIT8209AC-2F-28S-166.666000T | SiTIME | -20 TO 70C, 3225, 10PPM, 2.8V, 1 | - | 5,760 |  | 
|  | SIT8209AC-2F-28S-166.666000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 2.8V, 1 | - | 6,084 |  | 
|  | SIT8209AC-2F-28S-166.666600T | SiTIME | -20 TO 70C, 3225, 10PPM, 2.8V, 1 | - | 6,786 |  | 
|  | SIT8209AC-2F-28S-212.500000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 2.8V, 2 | - | 5,796 |  | 
|  | SIT8209AC-2F-28S-166.666600Y | SiTIME | -20 TO 70C, 3225, 10PPM, 2.8V, 1 | - | 4,446 |  | 
|  | SIT8209AC-2F-33E-150.000000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 7,434 |  | 
|  | SIT8209AC-2F-28S-166.666660T | SiTIME | -20 TO 70C, 3225, 10PPM, 2.8V, 1 | - | 2,466 |  | 
|  | SIT8209AC-2F-33E-156.257812Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 5,274 |  | 
|  | SIT8209AC-2F-33E-150.000000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 8,604 |  | 
|  | SIT8209AC-2F-28S-166.666660Y | SiTIME | -20 TO 70C, 3225, 10PPM, 2.8V, 1 | - | 6,768 |  | 
|  | SIT8209AC-2F-33E-161.132800T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 3,150 |  | 
|  | SIT8209AC-2F-33E-166.666000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 4,356 |  | 
|  | SIT8209AC-2F-33E-155.520000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 8,190 |  | 
|  | SIT8209AC-2F-28S-166.666666T | SiTIME | -20 TO 70C, 3225, 10PPM, 2.8V, 1 | - | 3,690 |  | 
|  | SIT8209AC-2F-33E-161.132800Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 4,860 |  | 
|  | SIT8209AC-2F-33E-166.666600T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 8,316 |  | 
|  | SIT8209AC-2F-33E-155.520000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 7,470 |  | 
|  | SIT8209AC-2F-28S-166.666666Y | SiTIME | -20 TO 70C, 3225, 10PPM, 2.8V, 1 | - | 3,870 |  | 
|  | SIT8209AC-2F-33E-166.000000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 2,430 |  | 
|  | SIT8209AC-2F-33E-166.666600Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 7,272 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
