If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | SIT8209AC-2F-33S-148.500000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 3,418 |  | 
|  | SIT8209AC-2F-33E-166.660000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 3,150 |  | 
|  | SIT8209AC-2F-33S-150.000000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 5,184 |  | 
|  | SIT8209AC-2F-33E-200.000000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 2 | - | 7,632 |  | 
|  | SIT8209AC-2F-33E-166.666000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 3,400 |  | 
|  | SIT8209AC-2F-33S-150.000000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 8,010 |  | 
|  | SIT8209AC-2F-33E-200.000000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 2 | - | 3,744 |  | 
|  | SIT8209AC-2F-33S-155.520000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 2,592 |  | 
|  | SIT8209AC-2F-33E-212.500000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 2 | - | 4,644 |  | 
|  | SIT8209AC-2F-33S-155.520000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 8,496 |  | 
|  | SIT8209AC-2F-33S-156.250000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 3,744 |  | 
|  | SIT8209AC-2F-33S-156.253906T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 7,344 |  | 
|  | SIT8209AC-2F-33S-156.253906Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 3,472 |  | 
|  | SIT8209AC-2F-33S-166.600000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 4,248 |  | 
|  | SIT8209AC-2F-33S-156.257812T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 8,298 |  | 
|  | SIT8209AC-2F-33S-166.660000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 5,706 |  | 
|  | SIT8209AC-2F-33S-156.257812Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 4,140 |  | 
|  | SIT8209AC-2F-33S-166.660000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 5,508 |  | 
|  | SIT8209AC-2F-33S-161.132800T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 6,390 |  | 
|  | SIT8209AC-2F-33S-166.666666Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 3,906 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
