If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | SIT8209AC-2F-33E-156.250000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 2,988 |  | 
|  | SIT8209AC-2F-33E-212.500000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 2 | - | 7,380 |  | 
|  | SIT8209AC-2F-28S-200.000000T | SiTIME | -20 TO 70C, 3225, 10PPM, 2.8V, 2 | - | 6,642 |  | 
|  | SIT8209AC-2F-33S-148.351648T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 8,460 |  | 
|  | SIT8209AC-2F-33E-166.000000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 7,218 |  | 
|  | SIT8209AC-2F-33E-156.250000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 2,016 |  | 
|  | SIT8209AC-2F-33E-166.666660T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 6,228 |  | 
|  | SIT8209AC-2F-28S-200.000000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 2.8V, 2 | - | 3,114 |  | 
|  | SIT8209AC-2F-33E-156.253906T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 3,924 |  | 
|  | SIT8209AC-2F-33E-166.600000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 3,258 |  | 
|  | SIT8209AC-2F-33E-166.666660Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 7,470 |  | 
|  | SIT8209AC-2F-28S-212.500000T | SiTIME | -20 TO 70C, 3225, 10PPM, 2.8V, 2 | - | 2,250 |  | 
|  | SIT8209AC-2F-33S-148.351648Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 4,068 |  | 
|  | SIT8209AC-2F-33E-166.600000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 3,222 |  | 
|  | SIT8209AC-2F-33E-156.253906Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 2,106 |  | 
|  | SIT8209AC-2F-33E-166.666666T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 7,254 |  | 
|  | SIT8209AC-2F-33S-148.500000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 2,196 |  | 
|  | SIT8209AC-2F-33E-156.257812T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 2,412 |  | 
|  | SIT8209AC-2F-33E-166.660000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 3,598 |  | 
|  | SIT8209AC-2F-33E-166.666666Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 6,732 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
