Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

DC DC Converters

Records 58935
Image Part Number Manufacturer Description Package Stock Quantity
PP1R54812 TDK-Lambda Americas Inc. 12V.12A - 3,546
PP32412 TDK-Lambda Americas Inc. 12V.24A - 3,294
PP1R54815 TDK-Lambda Americas Inc. 15V.10A - 3,888
PP32415 TDK-Lambda Americas Inc. 15V.2A - 2,304
PP3245 TDK-Lambda Americas Inc. 5V.6A - 6,660
PP34812 TDK-Lambda Americas Inc. 12V.24A - 2,628
PP34815 TDK-Lambda Americas Inc. 15V.2A - 5,886
PP62415 TDK-Lambda Americas Inc. 15V0.4A - 4,374
PP3485 TDK-Lambda Americas Inc. 5V.6A - 8,046
PP6245 TDK-Lambda Americas Inc. 5V1.2A - 6,840
PPD10241212 TDK-Lambda Americas Inc. +/-12V0.45A - 6,750
PP3512 TDK-Lambda Americas Inc. 12V.24A - 5,418
PP64812 TDK-Lambda Americas Inc. 12V0.5A - 5,022
PPD10241515 TDK-Lambda Americas Inc. +/-15V0.35A - 5,310
PPD1R5481212 TDK-Lambda Americas Inc. +/-12V0.06A - 7,200
PP3515 TDK-Lambda Americas Inc. 15V.2A - 4,176
PP64815 TDK-Lambda Americas Inc. 15V0.4A - 7,362
PPD10481212 TDK-Lambda Americas Inc. +/-12V0.45A - 3,366
PPD1R5481515 TDK-Lambda Americas Inc. +/-15V0.05A - 5,418
PP355 TDK-Lambda Americas Inc. 5V.6A - 3,834