Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

DC DC Converters

Records 58935
Image Part Number Manufacturer Description Package Stock Quantity
PPD351212 TDK-Lambda Americas Inc. +/-12V0.12A - 3,834
PP6485 TDK-Lambda Americas Inc. 5V1.2A - 6,174
PPD10481515 TDK-Lambda Americas Inc. +/-15V0.35A - 5,400
PPD1R551212 TDK-Lambda Americas Inc. +/-12V0.06A - 8,100
PP61212 TDK-Lambda Americas Inc. 12V0.5A - 5,292
PPD351515 TDK-Lambda Americas Inc. +/-15V0.10A - 4,986
PP6512 TDK-Lambda Americas Inc. 12V0.5A - 7,560
PPD1051212 TDK-Lambda Americas Inc. +/-12V0.35A - 7,740
PPD1R551515 TDK-Lambda Americas Inc. +/-15V0.05A - 7,974
PP61215 TDK-Lambda Americas Inc. 15V0.4A - 3,472
PPD6121212 TDK-Lambda Americas Inc. +/-12V0.25A - 7,290
PP6515 TDK-Lambda Americas Inc. 15V0.4A - 8,712
PPD1051515 TDK-Lambda Americas Inc. +/-15V0.30A - 3,150
PPD3121212 TDK-Lambda Americas Inc. +/-12V0.12A - 5,490
PP6125 TDK-Lambda Americas Inc. 5V1.2A - 6,588
PPD6121515 TDK-Lambda Americas Inc. +/-15V0.20A - 2,718
PP655 TDK-Lambda Americas Inc. 5V1.2A - 7,758
PPD1R5121212 TDK-Lambda Americas Inc. +/-12V0.06A - 7,704
PPD3121515 TDK-Lambda Americas Inc. +/-15V0.10A - 4,626
PP62412 TDK-Lambda Americas Inc. 12V0.5A - 5,634