If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | SIT8209AC-2F-33S-166.666000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 2,340 |  | 
|  | SIT8209AC-2F-33S-200.000000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 2 | - | 6,876 |  | 
|  | SIT8209AC-2F-33S-161.132800Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 7,740 |  | 
|  | SIT8209AC-GF-18E-155.520000Y | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 5,634 |  | 
|  | SIT8209AC-2F-33S-166.666000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 6,066 |  | 
|  | SIT8209AC-2F-33S-166.000000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 3,294 |  | 
|  | SIT8209AC-2F-33S-200.000000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 2 | - | 3,006 |  | 
|  | SIT8209AC-GF-18E-156.250000T | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 4,194 |  | 
|  | SIT8209AC-2F-33S-166.666600T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 8,568 |  | 
|  | SIT8209AC-2F-33S-166.000000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 3,114 |  | 
|  | SIT8209AC-2F-33S-212.500000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 2 | - | 3,366 |  | 
|  | SIT8209AC-GF-18E-156.250000Y | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 4,554 |  | 
|  | SIT8209AC-GF-18E-166.000000Y | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 8,028 |  | 
|  | SIT8209AC-2F-33S-166.666600Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 4,554 |  | 
|  | SIT8209AC-2F-33S-212.500000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 2 | - | 7,236 |  | 
|  | SIT8209AC-2F-33S-166.600000T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 4,230 |  | 
|  | SIT8209AC-GF-18E-156.253906T | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 5,724 |  | 
|  | SIT8209AC-GF-18E-166.600000T | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 8,856 |  | 
|  | SIT8209AC-2F-33S-166.666660T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 3,870 |  | 
|  | SIT8209AC-GF-18E-148.351648T | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 3,546 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
