If your country is not listed, please select International as your region.
| Image | Part Number | Manufacturer | Description | Package | Stock | Quantity | 
|---|---|---|---|---|---|---|
|  | SIT8209AC-2F-33S-156.250000Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 3,222 |  | 
|  | SIT8209AC-GF-18E-156.253906Y | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 6,606 |  | 
|  | SIT8209AC-GF-18E-166.600000Y | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 3,636 |  | 
|  | SIT8209AC-2F-33S-166.666660Y | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 4,194 |  | 
|  | SIT8209AC-GF-18E-148.351648Y | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 8,118 |  | 
|  | SIT8209AC-GF-18E-156.257812T | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 2,232 |  | 
|  | SIT8209AC-GF-18E-166.660000T | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 3,490 |  | 
|  | SIT8209AC-GF-18E-148.500000T | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 2,880 |  | 
|  | SIT8209AC-2F-33S-166.666666T | SiTIME | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | - | 3,060 |  | 
|  | SIT8209AC-GF-18E-166.660000Y | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 6,030 |  | 
|  | SIT8209AC-GF-18E-156.257812Y | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 6,516 |  | 
|  | SIT8209AC-GF-18E-148.500000Y | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 3,006 |  | 
|  | SIT8209AC-GF-18E-166.666000T | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 2,286 |  | 
|  | SIT8209AC-GF-18E-161.132800T | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 2,664 |  | 
|  | SIT8209AC-GF-18E-155.520000T | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 7,488 |  | 
|  | SIT8209AC-GF-18E-166.666000Y | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 3,204 |  | 
|  | SIT8209AC-GF-18E-161.132800Y | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 5,940 |  | 
|  | SIT8209AC-GF-18E-166.666600T | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 3,708 |  | 
|  | SIT8209AC-GF-18E-166.000000T | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 8,298 |  | 
|  | SIT8209AC-GF-18E-166.666600Y | SiTIME | -20 TO 70C, 2520, 10PPM, 1.8V, 1 | - | 6,732 |  | 
© 2024 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
